RESULT CHART OF JANUARY 2025
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jan-25 | 45 | 35 | 44 | 47 | xx |
02-Jan-25 | 46 | 70 | 33 | 54 | 00 |
03-Jan-25 | 68 | 91 | 76 | 62 | 04 |
04-Jan-25 | 08 | 84 | 77 | 30 | 54 |
05-Jan-25 | 17 | 66 | 80 | 94 | 76 |
06-Jan-25 | 89 | 27 | 24 | 23 | 00 |
07-Jan-25 | 26 | 75 | 44 | 84 | 83 |
08-Jan-25 | 75 | 43 | 03 | 71 | 99 |
09-Jan-25 | 68 | 96 | 26 | 68 | 73 |
10-Jan-25 | 66 | 99 | 30 | 84 | 18 |
11-Jan-25 | 70 | 64 | 19 | 31 | 84 |
12-Jan-25 | 04 | 45 | 19 | 66 | 63 |
13-Jan-25 | 42 | 88 | 39 | 75 | 40 |
14-Jan-25 | 93 | 42 | 04 | 39 | 80 |
15-Jan-25 | 83 | 31 | 06 | 98 | 03 |
16-Jan-25 | 52 | 48 | 69 | 59 | 69 |
17-Jan-25 | 92 | 12 | 41 | 80 | 80 |
18-Jan-25 | 13 | 43 | 17 | 77 | 96 |
19-Jan-25 | 27 | 49 | 34 | 22 | 61 |
20-Jan-25 | 54 | 02 | 29 | 76 | 43 |
21-Jan-25 | 02 | 49 | 67 | 46 | 61 |
22-Jan-25 | 21 | 46 | 72 | 14 | 21 |
23-Jan-25 | 24 | 31 | 37 | 39 | 60 |
24-Jan-25 | 35 | 38 | 02 | 13 | 48 |
25-Jan-25 | 60 | 72 | 43 | 42 | 70 |
26-Jan-25 | 72 | 60 | 60 | 22 | 83 |
27-Jan-25 | 69 | 77 | 99 | 17 | 97 |
28-Jan-25 | 66 | 68 | 45 | 49 | 74 |
29-Jan-25 | 60 | 43 | 85 | 66 | 34 |
30-Jan-25 | 22 | 04 | 87 | 42 | 91 |
31-Jan-25 | XX | XX | XX | XX | 85 |
RESULT CHART OF February 2025
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Feb-25 | 15 | 76 | 39 | 52 | XX |
02-Feb-25 | 83 | 00 | 11 | 60 | 13 |
03-Feb-25 | 15 | 76 | 75 | 96 | 90 |
04-Feb-25 | 32 | 98 | 33 | 57 | 79 |
05-Feb-25 | 18 | 46 | 29 | 19 | 50 |
06-Feb-25 | 15 | 88 | 53 | 50 | 86 |
07-Feb-25 | 46 | 19 | 63 | 45 | 68 |
08-Feb-25 | 47 | 15 | 94 | 93 | 54 |
09-Feb-25 | 77 | 77 | 35 | 11 | 03 |
10-Feb-25 | 37 | 04 | 75 | 28 | 40 |
11-Feb-25 | 63 | 05 | 17 | 03 | 37 |
12-Feb-25 | 11 | 02 | 62 | 05 | 97 |
13-Feb-25 | 02 | 83 | 87 | 93 | 21 |
14-Feb-25 | 51 | 12 | 04 | 67 | 95 |
15-Feb-25 | 39 | 24 | 12 | 23 | 74 |
16-Feb-25 | 48 | 71 | 21 | 71 | 20 |
17-Feb-25 | 96 | 82 | 24 | 67 | 04 |
18-Feb-25 | 69 | 82 | 75 | 75 | 94 |
19-Feb-25 | 05 | 95 | 89 | 31 | 46 |
20-Feb-25 | 82 | 41 | 13 | 81 | 35 |
21-Feb-25 | 95 | 49 | 83 | 55 | 59 |
22-Feb-25 | 74 | 76 | 23 | 47 | 36 |
23-Feb-25 | 27 | 01 | 92 | 73 | 96 |
24-Feb-25 | 25 | 74 | 09 | 82 | 58 |
25-Feb-25 | 36 | 13 | 95 | 24 | 91 |
26-Feb-25 | 61 | 29 | 03 | 99 | 00 |
27-Feb-25 | 07 | 70 | 59 | 12 | 94 |
28-Feb-25 | XX | XX | XX | XX | 11 |
RESULT CHART OF MARCH 2025
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Mar-25 | 25 | 47 | 23 | 69 | XX |
02-Mar-25 | 47 | 53 | 63 | 88 | 43 |
03-Mar-25 | 55 | 22 | 02 | 62 | 50 |
04-Mar-25 | 95 | 71 | 53 | 85 | 88 |
05-Mar-25 | 14 | 25 | 61 | 11 | 43 |
06-Mar-25 | 52 | 99 | 89 | 90 | 47 |
07-Mar-25 | 23 | 29 | 97 | 82 | 58 |
08-Mar-25 | 28 | 27 | 80 | 69 | 99 |
09-Mar-25 | 72 | 15 | 41 | 60 | 17 |
10-Mar-25 | 87 | 69 | 42 | 26 | 94 |
11-Mar-25 | 38 | 78 | 19 | 72 | 79 |
12-Mar-25 | 93 | 98 | 23 | 68 | 55 |
13-Mar-25 | 42 | 35 | 54 | 11 | 71 |
14-Mar-25 | 70 | 37 | 95 | 30 | 47 |
15-Mar-25 | 36 | 06 | 72 | 55 | 31 |
16-Mar-25 | 47 | 33 | 62 | 68 | 25 |
17-Mar-25 | 85 | 64 | 96 | 42 | 00 |
18-Mar-25 | 24 | 73 | 70 | 50 | 99 |
19-Mar-25 | 13 | 77 | 50 | 23 | 25 |
20-Mar-25 | 92 | 28 | 37 | 23 | 96 |