RESULT CHART OF JANUARY 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jan-23 | 66 | 60 | 26 | 39 | XX |
02-Jan-23 | 02 | 68 | 77 | 97 | 30 |
03-Jan-23 | 54 | 62 | 51 | 15 | 60 |
04-Jan-23 | 46 | 34 | 06 | 00 | 77 |
05-Jan-23 | 51 | 63 | 83 | 81 | 65 |
06-Jan-23 | 12 | 45 | 63 | 41 | 72 |
07-Jan-23 | 07 | 79 | 15 | 31 | 17 |
08-Jan-23 | 50 | 89 | 46 | 96 | 74 |
09-Jan-23 | 06 | 20 | 63 | 43 | 95 |
10-Jan-23 | 99 | 39 | 11 | 79 | 51 |
11-Jan-23 | 29 | 87 | 23 | 29 | 71 |
12-Jan-23 | 81 | 11 | 55 | 23 | 99 |
13-Jan-23 | 20 | 65 | 65 | 04 | 98 |
14-Jan-23 | 23 | 23 | 08 | 89 | 68 |
15-Jan-23 | 10 | 13 | 02 | 32 | 78 |
16-Jan-23 | 16 | 78 | 83 | 27 | 29 |
17-Jan-23 | 54 | 47 | 47 | 38 | 15 |
18-Jan-23 | 29 | 44 | 13 | 60 | 73 |
19-Jan-23 | 87 | 76 | 47 | 07 | 73 |
20-Jan-23 | 69 | 97 | 41 | 11 | 16 |
21-Jan-23 | 37 | 55 | 62 | 63 | 94 |
22-Jan-23 | 41 | 29 | 02 | 41 | 49 |
23-Jan-23 | 04 | 70 | 17 | 09 | 98 |
24-Jan-23 | 93 | 53 | 39 | 11 | 93 |
25-Jan-23 | 91 | 88 | 43 | 09 | 62 |
26-Jan-23 | 36 | 46 | 22 | 27 | 39 |
27-Jan-23 | 15 | 96 | 52 | 06 | 32 |
28-Jan-23 | 02 | 14 | 41 | 52 | 97 |
29-Jan-23 | 90 | 70 | 54 | 90 | 93 |
30-Jan-23 | 49 | 96 | 11 | 52 | 14 |
31-Jan-23 | XX | XX | XX | XX | 50 |
RESULT CHART OF FEBRUARY 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Feb-23 | 81 | 93 | 75 | 46 | XX |
02-Feb-23 | 30 | 64 | 09 | 80 | 78 |
03-Feb-23 | 72 | 54 | 53 | 76 | 04 |
04-Feb-23 | 13 | 67 | 62 | 62 | 92 |
05-Feb-23 | 52 | 40 | 96 | 07 | 52 |
06-Feb-23 | 43 | 30 | 79 | 32 | 56 |
07-Feb-23 | 37 | 42 | 20 | 65 | 87 |
08-Feb-23 | 71 | 94 | 97 | 28 | 52 |
09-Feb-23 | 36 | 40 | 78 | 53 | 42 |
10-Feb-23 | 74 | 83 | 82 | 17 | 17 |
11-Feb-23 | 25 | 14 | 54 | 05 | 70 |
12-Feb-23 | 14 | 38 | 13 | 08 | 64 |
13-Feb-23 | 82 | 87 | 90 | 41 | 35 |
14-Feb-23 | 93 | 13 | 28 | 13 | 48 |
15-Feb-23 | 82 | 42 | 16 | 04 | 97 |
16-Feb-23 | 35 | 47 | 53 | 73 | 10 |
17-Feb-23 | 59 | 60 | 31 | 85 | 35 |
18-Feb-23 | 97 | 26 | 73 | 71 | 01 |
19-Feb-23 | 80 | 39 | 91 | 39 | 53 |
20-Feb-23 | 91 | 09 | 65 | 49 | 65 |
21-Feb-23 | 94 | 83 | 68 | 34 | 06 |
22-Feb-23 | 10 | 18 | 01 | 35 | 67 |
23-Feb-23 | 77 | 02 | 14 | 24 | 63 |
24-Feb-23 | 92 | 28 | 51 | 08 | 22 |
25-Feb-23 | 42 | 80 | 50 | 65 | 65 |
26-Feb-23 | 81 | 23 | 38 | 39 | 64 |
27-Feb-23 | 02 | 62 | 10 | 74 | 44 |
28-Feb-23 | XX | XX | XX | XX | 70 |
RESULT CHART OF MARCH 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Mar-23 | 07 | 50 | 59 | 76 | XX |
02-Mar-23 | 96 | 16 | 77 | 22 | 62 |
03-Mar-23 | 59 | 81 | 36 | 79 | 05 |
04-Mar-23 | 86 | 90 | 88 | 74 | 14 |
05-Mar-23 | 75 | 22 | 74 | 28 | 91 |
06-Mar-23 | 47 | 11 | 40 | 25 | 17 |
07-Mar-23 | 64 | 87 | 25 | 86 | 91 |
08-Mar-23 | 73 | 68 | 38 | 97 | 48 |
09-Mar-23 | 71 | 32 | 23 | 63 | 26 |
10-Mar-23 | 89 | 84 | 58 | 60 | 28 |
11-Mar-23 | 80 | 55 | 88 | 38 | 60 |
12-Mar-23 | 47 | 92 | 87 | 32 | 01 |
13-Mar-23 | 75 | 55 | 07 | 99 | 34 |
14-Mar-23 | 51 | 41 | 85 | 43 | 16 |
15-Mar-23 | 45 | 43 | 68 | 37 | 41 |
16-Mar-23 | 52 | 38 | 85 | 59 | 11 |
17-Mar-23 | 94 | 94 | 61 | 69 | 08 |
18-Mar-23 | 75 | 32 | 08 | 71 | 49 |
19-Mar-23 | 12 | 19 | 58 | 82 | 06 |
20-Mar-23 | 81 | 80 | 07 | 68 | 72 |
21-Mar-23 | 91 | 41 | 03 | 53 | 11 |
22-Mar-23 | 89 | 73 | 87 | 62 | 57 |
23-Mar-23 | 16 | 66 | 40 | 99 | 46 |
24-Mar-23 | 85 | 09 | 20 | 16 | 82 |
25-Mar-23 | 74 | 64 | 07 | 20 | 58 |
26-Mar-23 | 18 | 73 | 94 | 77 | 04 |
27-Mar-23 | 63 | 30 | 99 | 90 | 58 |
28-Mar-23 | 43 | 23 | 79 | 48 | 96 |
29-Mar-23 | 25 | 17 | 96 | 19 | 76 |
30-Mar-23 | 77 | 57 | 01 | 75 | 39 |
31-Mar-23 | XX | XX | XX | XX | 08 |
RESULT CHART OF APRIL 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Apl-23 | 47 | 33 | 82 | 18 | XX |
02-Apl-23 | 60 | 16 | 13 | 30 | 39 |
03-Apl-23 | 17 | 86 | 72 | 66 | 01 |
04-Apl-23 | 37 | 88 | 03 | 50 | 80 |
05-Apl-23 | 36 | 63 | 55 | 11 | 27 |
06-Apl-23 | 27 | 53 | 73 | 48 | 84 |
07-Apl-23 | 90 | 94 | 96 | 57 | 85 |
08-Apl-23 | 03 | 87 | 72 | 81 | 22 |
09-Apl-23 | 98 | 81 | 62 | 95 | 87 |
10-Apl-23 | 70 | 51 | 63 | 97 | 15 |
11-Apl-23 | 80 | 20 | 67 | 35 | 82 |
12-Apl-23 | 92 | 41 | 72 | 30 | 95 |
13-Apl-23 | 46 | 96 | 36 | 19 | 96 |
14-Apl-23 | 65 | 34 | 60 | 55 | 26 |
15-Apl-23 | 50 | 99 | 97 | 13 | 16 |
16-Apl-23 | 14 | 53 | 59 | 25 | 79 |
17-Apl-23 | 16 | 04 | 57 | 58 | 28 |
18-Apl-23 | 60 | 01 | 79 | 22 | 35 |
19-Apl-23 | 97 | 01 | 50 | 57 | 62 |
20-Apl-23 | 36 | 41 | 01 | 25 | 42 |
21-Apl-23 | 10 | 54 | 76 | 61 | 99 |
22-Apl-23 | 01 | 07 | 99 | 74 | 55 |
23-Apl-23 | 91 | 19 | 14 | 90 | 39 |
24-Apl-23 | 04 | 78 | 16 | 37 | 79 |
25-Apl-23 | 85 | 57 | 52 | 88 | 47 |
26-Apl-23 | 78 | 99 | 01 | 37 | 27 |
27-Apl-23 | 79 | 05 | 12 | 74 | 58 |
28-Apl-23 | 62 | 76 | 96 | 06 | 46 |
29-Apl-23 | 16 | 57 | 40 | 32 | 67 |
30-Apl-23 | XX | XX | XX | XX | 01 |
RESULT CHART OF MAY 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-May-23 | 25 | 14 | 55 | 85 | XX |
02-May-23 | 17 | 74 | 58 | 94 | 91 |
03-May-23 | 06 | 74 R | 19 | 49 | 76 |
04-May-23 | 36 | 68 | 19 R | 71 | 81 |
05-May-23 | 47 | 70 | 49 | 62 | 34 |
06-May-23 | 35 | 15 | 49 | 44 | 36 |
07-May-23 | 78 | 90 | 59 | 87 | 28 |
08-May-23 | 77 | 18 | 50 | 44 | 04 |
09-May-23 | 20 | 82 | 10 | 21 | 29 |
10-May-23 | 41 | 50 | 03 | 15 | 20 |
11-May-23 | 63 | 57 | 48 | 88 | 81 |
12-May-23 | 42 | 92 | 26 | 01 | 17 |
13-May-23 | 57 | 04 | 09 | 48 | 90 |
14-May-23 | 43 | 17 | 49 | 40 | 14 |
15-May-23 | 77 | 30 | 35 | 52 | 72 |
16-May-23 | 97 | 27 | 21 | 71 | 99 |
17-May-23 | 65 | 65 | 35 | 34 | 04 |
18-May-23 | 85 | 34 | 35 R | 08 | 14 |
19-May-23 | 93 | 11 | 45 | 54 | 97 |
20-May-23 | 02 | 56 | 29 | 43 | 85 |
21-May-23 | 10 | 98 | 57 | 81 | 90 |
22-May-23 | 18 | 42 | 34 | 74 | 53 |
23-May-23 | 03 | 49 | 29 | 45 | 32 |
24-May-23 | 79 | 85 | 32 | 12 | 38 |
25-May-23 | 69 | 69 | 21 | 83 | 37 |
26-May-23 | 84 | 38 | 14 | 63 | 29 |
27-May-23 | 41 | 09 | 06 | 80 | 21 |
28-May-23 | 71 | 46 | 00 | 12 | 84 |
29-May-23 | 20 | 46 R | 36 | 08 | 71 |
30-May-23 | 95 | 97 | 44 | 66 | 25 |
31-May-23 | XX | XX | XX | XX | 47 |
RESULT CHART OF JUNE 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jun-23 | 69 | 17 | 60 | 40 | XX |
02-Jun-23 | 67 | 40 | 34 | 59 | 30 |
03-Jun-23 | 14 | 77 | 48 | 80 | 99 |
04-Jun-23 | 87 | 54 | 90 | 29 | 38 |
05-Jun-23 | 47 | 35 | 15 | 00 | 76 |
06-Jun-23 | 40 | 69 | 93 | 97 | 92 |
07-Jun-23 | 03 | 68 | 61 | 81 | 92 R |
08-Jun-23 | 97 | 64 | 22 | 33 | 92 R |
09-Jun-23 | 81 | 41 | 48 | 84 | 64 |
10-Jun-23 | 91 | 18 | 31 | 98 | 66 |
11-Jun-23 | 17 | 35 | 93 | 64 | 14 |
12-Jun-23 | 04 | 51 | 84 | 62 | 51 |
13-Jun-23 | 20 | 76 | 56 | 12 | 11 |
14-Jun-23 | 49 | 70 | 38 | 89 | 55 |
15-Jun-23 | 24 | 58 | 66 | 85 | 97 |
16-Jun-23 | 53 | 10 | 84 | 56 | 60 |
17-Jun-23 | 14 | 22 | 14 | 10 | 79 |
18-Jun-23 | 25 | 02 | 72 | 26 | 93 |
19-Jun-23 | 12 | 78 | 81 | 73 | 50 |
20-Jun-23 | 90 | 10 | 79 | 37 | 67 |
21-Jun-23 | 23 | 37 | 63 | 57 | 68 |
22-Jun-23 | 51 | 67 | 90 | 51 | 73 |
23-Jun-23 | 26 | 18 | 64 | 71 | 09 |
24-Jun-23 | 70 | 51 | 63 | 54 | 32 |
25-Jun-23 | 56 | 25 | 51 | 10 | 63 |
26-Jun-23 | 35 | 50 | 58 | 81 | 07 |
27-Jun-23 | 15 | 89 | 40 | 21 | 76 |
28-Jun-23 | 61 | 31 | 54 | 70 | 22 |
29-Jun-23 | 38 | 94 | 95 | 88 | 63 |
30-Jun-23 | XX | XX | XX | XX | 21 |
RESULT CHART OF JUNU 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jun-23 | 69 | 17 | 60 | 40 | XX |
02-Jun-23 | 67 | 40 | 34 | 59 | 30 |
03-Jun-23 | 14 | 77 | 48 | 80 | 99 |
04-Jun-23 | 87 | 54 | 90 | 29 | 38 |
05-Jun-23 | 47 | 35 | 15 | 00 | 76 |
06-Jun-23 | 40 | 69 | 93 | 97 | 92 |
07-Jun-23 | 03 | 68 | 61 | 81 | 92 R |
08-Jun-23 | 97 | 64 | 22 | 33 | 92 R |
09-Jun-23 | 81 | 41 | 48 | 84 | 64 |
10-Jun-23 | 91 | 18 | 31 | 98 | 66 |
11-Jun-23 | 17 | 35 | 93 | 64 | 14 |
12-Jun-23 | 04 | 51 | 84 | 62 | 51 |
13-Jun-23 | 20 | 76 | 56 | 12 | 11 |
14-Jun-23 | 49 | 70 | 38 | 89 | 55 |
15-Jun-23 | 24 | 58 | 66 | 85 | 97 |
16-Jun-23 | 53 | 10 | 84 | 56 | 60 |
17-Jun-23 | 14 | 22 | 14 | 10 | 79 |
18-Jun-23 | 25 | 02 | 72 | 26 | 93 |
19-Jun-23 | 12 | 78 | 81 | 73 | 50 |
20-Jun-23 | 90 | 10 | 79 | 37 | 67 |
21-Jun-23 | 23 | 37 | 63 | 57 | 68 |
22-Jun-23 | 51 | 67 | 90 | 51 | 73 |
23-Jun-23 | 26 | 18 | 64 | 71 | 09 |
24-Jun-23 | 70 | 51 | 63 | 54 | 32 |
25-Jun-23 | 56 | 25 | 51 | 10 | 63 |
26-Jun-23 | 35 | 50 | 58 | 81 | 07 |
27-Jun-23 | 15 | 89 | 40 | 21 | 76 |
28-Jun-23 | 61 | 31 | 54 | 70 | 22 |
29-Jun-23 | 38 | 94 | 95 | 88 | 63 |
30-Jun-23 | XX | XX | XX | XX | 21 |
RESULT CHART OF JULY 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Jul-23 | 07 | 75 | 25 | 48 | XX |
02-Jul-23 | 97 | 96 | 12 | 54 | 68 |
03-Jul-23 | 26 | 98 | 97 | 97 | 51 |
04-Jul-23 | 75 | 43 | 90 | 67 | 62 |
05-Jul-23 | 49 | 68 | 25 | 59 | 27 |
06-Jul-23 | 97 | 59 | 82 | 62 | 08 |
07-Jul-23 | 91 | 71 | 01 | 80 | 99 |
08-Jul-23 | 88 | 15 | 28 | 46 | 48 |
09-Jul-23 | 80 | 74 | 73 | 04 | 20 |
10-Jul-23 | 05 | 04 | 24 | 34 | 09 |
11-Jul-23 | 84 | 72 | 82 | 37 | 96 |
12-Jul-23 | 86 | 00 | 57 | 21 | 31 |
13-Jul-23 | 87 | 09 | 65 | 28 | 06 |
14-Jul-23 | 76 | 94 | 10 | 43 | 46 |
15-Jul-23 | 75 | 56 | 27 | 94 | 60 |
16-Jul-23 | 64 | 00 | 60 | 41 | 32 |
17-Jul-23 | 31 | 49 | 06 | 03 | 32 |
18-Jul-23 | 02 | 78 | 30 | 14 | 68 |
19-Jul-23 | 03 | 50 | 01 | 65 | 16 |
20-Jul-23 | 11 | 40 | 17 | 04 | 54 |
21-Jul-23 | 51 | 13 | 60 | 34 | 21 |
22-Jul-23 | 91 | 71 | 83 | 33 | 13 |
23-Jul-23 | 39 | 80 | 18 | 50 | 56 |
24-Jul-23 | 98 | 30 | 76 | 28 | 71 |
25-Jul-23 | 20 | 78 | 73 | 41 | 06 |
26-Jul-23 | 40 | 47 | 75 | 44 | 28 |
27-Jul-23 | 26 | 72 | 63 | 63 | 98 |
28-Jul-23 | 57 | 75 | 71 | 13 | 58 |
29-Jul-23 | 88 | 62 | 47 | 97 | 55 |
30-Jul-23 | 18 | 72 | 95 | 74 | 49 |
31-Jul-23 | XX | XX | XX | XX | 35 |
RESULT CHART OF AUGUST 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Aug-23 | 17 | 09 | 87 | 00 | XX |
02-Aug-23 | 80 | 89 | 40 | 40 | 22 |
03-Aug-23 | 95 | 45 | 52 | 89 | 10 |
04-Aug-23 | 75 | 06 | 13 | 16 | 94 |
05-Aug-23 | 47 | 65 | 09 | 01 | 82 |
06-Aug-23 | 46 | 02 | 55 | 75 | 28 |
07-Aug-23 | 07 | 96 | 89 | 44 | 87 |
08-Aug-23 | 59 | 01 | 22 | 03 | 36 |
09-Aug-23 | 93 | 26 | 21 | 03 | 02 |
10-Aug-23 | 89 | 86 | 00 | 58 | 35 |
11-Aug-23 | 57 | 40 | 64 | 96 | 81 |
12-Aug-23 | 15 | 83 | 72 | 40 | 62 |
13-Aug-23 | 13 | 46 | 42 | 79 | 69 |
14-Aug-23 | 71 | 54 | 84 | 64 | 05 |
15-Aug-23 | 08 | 70 | 79 | 63 | 90 |
16-Aug-23 | 25 | 72 | 87 | 49 | 36 |
17-Aug-23 | 64 | 92 | 12 | 83 | 84 |
18-Aug-23 | 53 | 67 | 55 | 47 | 62 |
19-Aug-23 | 36 | 07 | 33 | 78 | 34 |
20-Aug-23 | 62 | 82 | 73 | 35 | 48 |
21-Aug-23 | 58 | 69 | 21 | 61 | 36 |
22-Aug-23 | 06 | 75 | 77 | 00 | 69 |
23-Aug-23 | 47 | 66 | 20 | 57 | 18 |
24-Aug-23 | 40 | 07 | 18 | 47 | 45 |
25-Aug-23 | 45 | 75 | 03 | 55 | 07 |
26-Aug-23 | 38 | 72 | 43 | 71 | 87 |
27-Aug-23 | 56 | 75 | 27 | 71 | 08 |
28-Aug-23 | 05 | 53 | 89 | 31 | 69 |
29-Aug-23 | 43 | 91 | 13 | 41 | 25 |
30-Aug-23 | 14 | 16 | 28 | 78 | 67 |
31-Aug-23 | XX | XX | XX | XX | 83 |
RESULT CHART OF SEPTEMBER 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Sep-23 | 35 | 03 | 96 | 48 | XX |
02-Sep-23 | 80 | 55 | 62 | 22 | 66 |
03-Sep-23 | 74 | 52 | 61 | 16 | 83 |
04-Sep-23 | 30 | 16 | 44 | 94 | 43 |
05-Sep-23 | 07 | 16 | 74 | 70 | 02 |
06-Sep-23 | 40 | 46 | 80 | 33 | 47 |
07-Sep-23 | 97 | 24 | 73 | 62 | 22 |
08-Sep-23 | 07 | 11 | 54 | 13 | 35 |
09-Sep-23 | 50 | 76 | 58 | 51 | 66 |
10-Sep-23 | 15 | 46 | 89 | 29 | 22 |
11-Sep-23 | 32 | 38 | 69 | 48 | 38 |
12-Sep-23 | 91 | 98 | 52 | 29 | 31 |
13-Sep-23 | 28 | 11 | 39 | 06 | 08 |
14-Sep-23 | 57 | 92 | 89 | 88 | 34 |
15-Sep-23 | 81 | 49 | 27 | 26 | 05 |
16-Sep-23 | 17 | 48 | 07 | 25 | 93 |
17-Sep-23 | 62 | 19 | 89 | 52 | 54 |
18-Sep-23 | 81 | 86 | 52 | 21 | 48 |
19-Sep-23 | 85 | 39 | 54 | 38 | 75 |
20-Sep-23 | 59 | 00 | 59 | 90 | 38 |
21-Sep-23 | 78 | 84 | 18 | 82 | 03 |
22-Sep-23 | 31 | 75 | 74 | 89 | 27 |
23-Sep-23 | 12 | 80 | 65 | 60 | 43 |
24-Sep-23 | 72 | 95 | 08 | 65 | 57 |
25-Sep-23 | 92 | 14 | 28 | 16 | 54 |
26-Sep-23 | 15 | 33 | 39 | 68 | 82 |
27-Sep-23 | 47 | 81 | 02 | 96 | 74 |
28-Sep-23 | 70 | 00 | 40 | 70 | 31 |
29-Sep-23 | 68 | 31 | 11 | 04 | 18 |
30-Sep-23 | XX | XX | XX | XX | 47 |
RESULT CHART OF OCTOBER 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Oct-23 | 25 | 19 | 51 | 59 | XX |
02-Oct-23 | 14 | 82 | 64 | 38 | 46 |
03-Oct-23 | 29 | 40 | 02 | 59 | 08 |
04-Oct-23 | 80 | 81 | 25 | 53 | 07 |
05-Oct-23 | 96 | 83 | 03 | 89 | 10 |
06-Oct-23 | 73 | 28 | 93 | 57 | 81 |
07-Oct-23 | 60 | 26 | 24 | 11 | 79 |
08-Oct-23 | 17 | 43 | 91 | 15 | 41 |
09-Oct-23 | 32 | 65 | 33 | 96 | 30 |
10-Oct-23 | 16 | 55 | 05 | 44 | 29 |
11-Oct-23 | 96 | 82 | 01 | 25 | 35 |
12-Oct-23 | 51 | 56 | 80 | 64 | 44 |
13-Oct-23 | 63 | 53 | 10 | 15 | 89 |
14-Oct-23 | 75 | 97 | 14 | 07 | 33 |
15-Oct-23 | 87 | 22 | 43 | 83 | 44 |
16-Oct-23 | 01 | 82 | 22 | 12 | 82 |
17-Oct-23 | 08 | 98 | 12 | 48 | 52 |
18-Oct-23 | 76 | 87 | 63 | 31 | 66 |
19-Oct-23 | 50 | 10 | 06 | 47 | 95 |
20-Oct-23 | 95 | 78 | 40 | 39 | 33 |
21-Oct-23 | 35 | 37 | 50 | 26 | 81 |
22-Oct-23 | 39 | 87 | 95 | 06 | 60 |
23-Oct-23 | 02 | 45 | 66 | 21 | 98 |
24-Oct-23 | 30 | 26 | 80 | 98 | 59 |
25-Oct-23 | 05 | 16 | 21 | 91 | 69 |
26-Oct-23 | 92 | 87 | 24 | 04 | 12 |
27-Oct-23 | 48 | 98 | 86 | 46 | 03 |
28-Oct-23 | 31 | 75 | 94 | 93 | 86 |
29-Oct-23 | 10 | 94 | 11 | 83 | 18 |
30-Oct-23 | 14 | 98 | 63 | 19 | 64 |
31-Oct-23 | XX | XX | XX | XX | 78 |
RESULT CHART OF NOVEMBER 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Nov-23 | 05 | 88 | 16 | 44 | XX |
02-Nov-23 | 18 | 56 | 60 | 97 | 85 |
03- Nov-23 | 65 | 24 | 93 | 37 | 56 |
04-Nov-23 | 30 | 62 | 24 | 59 | 96 |
05-Nov-23 | 91 | 12 | 05 | 33 | 10 |
06-Nov-23 | 18 | 13 | 70 | 75 | 79 |
07-Nov-23 | 24 | 38 | 34 | 02 | 54 |
08-Nov-23 | 28 | 48 | 95 | 76 | 15 |
09-Nov-23 | 13 | 30 | 84 | 07 | 39 |
10-Nov-23 | 12 | 04 | 68 | 68 | 57 |
11-Nov-23 | 04 | 58 | 99 | 58 | 03 |
12-Nov-23 | 71 | 47 | 72 | 32 | 83 |
13-Nov-23 | 75 | 61 | 13 | 83 | 96 |
14-Nov-23 | 68 | 59 | 29 | 95 | 66 |
15-Nov-23 | 74 | 12 | 65 | 87 | 29 |
16-Nov-23 | 80 | 69 | 97 | 51 | 91 |
17-Nov-23 | 98 | 54 | 97 | 25 | 83 |
18-Nov-23 | 47 | 54 | 17 | 95 | 51 |
19-Nov-23 | 32 | 72 | 56 | 37 | 95 |
20-Nov-23 | 81 | 03 | 01 | 81 | 45 |
21-Nov-23 | 15 | 79 | 19 | 16 | 93 |
22-Nov-23 | 60 | 43 | 96 | 88 | 06 |
23-Nov-23 | 09 | 42 | 52 | 71 | 93 |
24-Nov-23 | 19 | 61 | 05 | 64 | 50 |
25-Nov-23 | 79 | 46 | 24 | 17 | 65 |
26-Nov-23 | 68 | 24 | 02 | 42 | 01 |
27-Nov-23 | 77 | 32 | 92 | 58 | 05 |
28-Nov-23 | 98 | 61 | 06 | 37 | 30 |
29-Nov-23 | 75 | 25 | 80 | 51 | 57 |
30-Nov-23 | XX | XX | XX | XX | 70 |
RESULT CHART OF DECEMBER 2023
DATE | SARTAJ | FRBD | GZBD | GALI | DSWR |
---|---|---|---|---|---|
01-Dec-23 | 68 | 38 | 39 | 78 | XX |
02-Dec-23 | 27 | 11 | 73 | 59 | 45 |
03-Dec-23 | 60 | 19 | 13 | 64 | 30 |
04-Dec-23 | 30 | 98 | 44 | 33 | 16 |
05-Dec-23 | 43 | 29 | 22 | 28 | 84 |
06-Dec-23 | 02 | 86 | 98 | 36 | 17 |
07-Dec-23 | 19 | 98 | 16 | 97 | 32 |
08-Dec-23 | 96 | 04 | 16 | 27 | 11 |
09-Dec-23 | 59 | 82 | 37 | 88 | 31 |
10-Dec-23 | 93 | 10 | 68 | 44 | 34 |
11-Dec-23 | 78 | 71 | 06 | 64 | 31 |
12-Dec-23 | 08 | 33 | 87 | 11 | 46 |
13-Dec-23 | 75 | 78 | 26 | 75 | 21 |
14-Dec-23 | 90 | 87 | 24 | 01 | 47 |
15-Dec-23 | 28 | 20 | 61 | 03 | 17 |
16-Dec-23 | 88 | 66 | 11 | 56 | 26 |
17-Dec-23 | 67 | 55 | 42 | 07 | 91 |
18-Dec-23 | 60 | 17 | 15 | 55 | 42 |
19-Dec-23 | 46 | 88 | 02 | 35 | 04 |
20-Dec-23 | 63 | 57 | 88 | 57 | 36 |
21-Dec-23 | 62 | 47 | 19 | 52 | 19 |
22-Dec-23 | 23 | 63 | 60 | 88 | 73 |
23-Dec-23 | 79 | 53 | 32 | 27 | 87 |
24-Dec-23 | 83 | 51 | 66 | 74 | 85 |
25-Dec-23 | 36 | 72 | 47 | 30 | 42 |
26-Dec-23 | 25 | 47 | 07 | 37 | 56 |
27-Dec-23 | 86 | 29 | 85 | 08 | 59 |
28-Dec-23 | 16 | 39 | 41 | 14 | 44 |
29-Dec-23 | 20 | 80 | 35 | 98 | 21 |
30-Dec-23 | 23 | 66 | 88 | 62 | 72 |
31-Dec-23 | XX | XX | XX | XX | 29 |